Site references | Where | Year | Sector |
---|---|---|---|
Pharmaceutical Society of Ireland | Dublin | 2012 | 2 Business/ office |
St. Vincent’s Hospital St. Anne’s Ward | Dublin | 2012 | 2 Public |
PPD Athlone | Co. Westmeath | 2013 | 2 Business/ Office |
Portlaoise Hospital Maternity | Co. Laois | 2013 | 2 Public |
MGH Endoscopy | Co. Mayo | 2016 | 2 Public |
MGH Renal Dialysis | Co. Mayo | 2014 | 2 Public |
MGH SCBU | Co. Mayo | 2013 | 2 Public |
MGH Main Theatre | Co. Mayo | 2015 | 2 Public |
Hollister ULC | Co. Mayo | 2014 | 2 Business/ Office |
National Maternity Hospital Holles St. | Dublin | 2014 | 2 Public |
Creganna Medical | Galway | 2014 | 2 Business/ Office |
Merlin Park Hospital | Galway | 2014 | 2 Public |
Letterkenny General Hospital | Co. Donegal | 2014 | 2 Public |
Yo Sushi | Dublin | 2011 | 1 Business |
Portlaoise Hospital AMAU | Co. Laois | 2015 | 2 Public |
PPD Athlone Dry Room 12 | Co. Westmeath | 2011 | 2 Business/ Office |
Temple Grove Blackrock | Dublin | 2014 | 2 Business/ Office |
TGI Fridays Liffey Valley | Dublin | 2015 | TGI/MAO |
Proxy Biomedical | Galway | 2016 | 2 Business/ Office |
Nelipak – Heat Pumps | Galway | 2016 | 2 Business/ Office |
TGI Fridays Swords | Dublin | 2017 | TGI/MAO |
UCHG Public Analyst Labs | Galway | 2016 | 1 Public |
Holles St. Hospital | Dublin | 2014 | 2 Public |
Moss Vision | Ireland | 2015 | 2 Business/ Office |
Uppercourt Manor | Co. Kilkenny | 2018 | Hotel |
UCD Club | Dublin | 2018 | 2 Public |
Modular liquid coolers for free-cooling systems Cooling capacity 13 – 430 kW.
Air cooled reversible heat pumps with nominal heating capacity 166 – 356 kW
Air cooled reversible heat pumps with nominal heating capacity 76 ÷ 160 kW.
Water-cooled water chiller and heatpump featuring hermetic scroll compressors with R410A, nominal cooling capacity 224 – 583 kW. Nominal heating capacity 263 – 686 kW.
To see a datasheet click download now: