Site references | Where |
UCD Club | Dublin |
Upper Court Manor Hotel Kilkenny | Kilkenny |
Dunnes Stores Blanchardstown | Dublin |
Maxela | Dublin |
Hotel Westport | Co. Mayo |
Mad Egg Restaurant | Dublin |
Large heat recovery retrofit | Europe |
Accenture | Dublin |
Hollister Medical Devices | Dublin |
Henkel Tallaght | Dublin |
Eddie Rockets Liffey Valley | Dublin |
St. Patrick’s Greystones National School | Co. Wicklow |
St. Vincent’s Hospital | Dublin |
UCD Lecture Theatre | Dublin |
Iveagh Garden Hotel | Dublin |
Data Centre in Europe | Germany |
Proxy Biomedical Spiddal | Galway |
NUIG Millennium Arts Building | Galway |
AbbVie Cork | Co. Cork |
Kerry General Hospital | Co. Kerry |
Mayo General Hospital | Co. Mayo |
Roche Ireland | Dublin |
Collins Barracks | Dublin |
Carnbeg Hotel & Spa | Co. Louth |
Trinity College | Dublin |
Storm Cinemas | Co. Kildare |
McHughs Bar | Co. Louth |
Beacon South Bar | Dublin |
Bioscience Building, Galway University | Galway |
Mansion House | Dublin |
Goodman Medical | Galway |
Hollister ULC Extension | Ballina |
Pharmaceutical Product Development | Athlone |
Allergan SERI Surgical Scaffold | Westport, Co. Mayo |
Roche Ireland Office & Lab HVAC Upgrade | Co. Mayo |
Abbott Clean-In-Place Skid | Sligo |
Hollister Cleanroom 3 Extension | Ballina, Co. Mayo |
PPD- Desiccant Unit Dry Room 3 | Athlone |
Charles River Laboratories, New Cleanroom 22 | Ballina, Co. Mayo |
Creganna Tactx Medical, New Cleanroom 2 | Galway |
Charles River Laboratories, Building 21 | Ballina, Co. Mayo |
Roche Ireland K6 | Co. Clare |
PPD Dry Room 15 | Athlone |
Teva Equilibrium Warehouse & Washroom | Waterford |
Moss Vision | Roscommon |
PPD Dry Room 12 | Athlone |
Hollister Batch Area | Ballina, Co. Mayo |
Nelipak Healthcare Packaging (NLP400) | Galway |
Hollister VCL5 | Ballina, Co. Mayo |
Biomarin | Cork |
Nelipak Healthcare Packaging (CER) | Galway |
Hollister Cleanroom 4 | Ballina, Co. Mayo |
MSD Animal Health | Boxmeer, Netherlands |
Meissner Cleanrooms | Castlebar, Co. Mayo |
Hollister VCL6 | Ballina, Co. Mayo |
Finnesse Medical | Longford |
Eli Lilly | Kinsale, Co. Cork |
Abbott | Longford |
Baxter Healthcare | Castlebar, Co. Mayo |
Zoetis | Tullamore, Co. Offaly |
Takeda P3 | Dublin |
AbbVie PFS2 | Co. Mayo |
Hollister Extruder Room | Ballina, Co. Mayo |
Lonza | Switzerland |
MSD | Ballydine, Co. Tipperary |
Ohly Monterey | Hamburg, Germany |
Hollister Production Hall | Ballina, Co. Mayo |
UCHG Neo Natal Unit | Galway |
Midland Regional Hospital | Portlaoise |
National Maternity Hospital | Dublin |
St. Davnet’s Hospital | Monaghan |
UCHG Nuclear Medicine | Galway |
UGH CRF TRF Isolation Rooms Aspergillus Works | Galway |
Limerick Regional Hospital – Cat Lab Extension | Limerick |
Letterkenny Hospital Canteen | Co. Donegal |
UCHG Public Analyst | Galway |
Merlin Park University Hospital Theatres Upgrade | Co. Galway |
Tallaght University Hospital | Dublin |
St. Vincent’s Convent | Galway |
Belfast Metropolitan College E3 Building | Belfast |
UL Schrodinger Building | Limerick |
IT Tallaght, Cash Building | Tallaght |
NUIG SRB – Science Research Building | Galway |
Sligo IT – Science and Canteen Extension | Sligo |
St. Joseph’s Convent | Longford |
Diep | Drumcondra |
Google Kitchen Montevetro | Dublin |
TGI Fridays | Swords |
Vodafone Data Centre | Dublin |
Allianz Park West | Dublin |
Jamie’s Italian | Dundrum |
Woollen Mills | Dublin |
Custume Barracks | Athlone |
Cinnamon Restaurant | Dublin |
Bord Gais | Dublin |
Teagasc Grange | Dublin |
Parnell GAA | Dublin |
Garda HQ | Co. Dublin |
CWU – Communication Workers Union | Dublin |
Mountbellew Primary Care Centre | Galway |
St. Agnus Primary Care Centre | Dublin |
Irish Water | Dublin |
UL Lab | Castletroy Co. Limerick |
Lahinch Seaworld Swimming Pool | Co. Clare |
Cluain Mhuire | Blackrock, Co. Dublin |
Cappagh Community Centre | Galway |
AnovoCare Nursing Home | Dublin |
Bawnmore Swimming Pool | Limerick |
Castlegar Nursing Home | Galway hard |
The Harcourt Hotel | Dublin |
Hotel (pool unit) | Westport, Co. Mayo |
Shannon Airport | Co. Clare |
The Hydro-Opt Energy Management Unit impresses with its simple, compact design and technical ingenuity. You can connect Hydro-Opt Energy Management Unit from all sides.
Heat recovery units that can be modified on site, with horizontal or vertical layout. Range with 10 models from 100 to 3.500 m3/h . Compact and versatile.
Best suited for large detached houses and public spaces, such as schools and kinder gardens. All heating and cooling coils, as well as the heat pump unit, are built-in to the unit.