Site references | Where | Year |
PSI Pharmaceutical Society Ireland | Dublin | 2012 |
ESB International Offices | Co. Dublin | 2011 |
Building E3 Campus, Springvale | Belfast | 2011 |
Sanofi Genzyme Offices | Dublin | 2010 |
The Criminal Courts of Justice | Dublin | 2009 |
DKIT – PJ Carroll’s | Co. Louth | 2009 |
Dublin City Council Central Laboratory | Dublin | 2005 |
Mayo University Hospital | Castlebar, Mayo | 2013 |
Unit J4 Maynooth Business Campus | Maynooth, Co. Kildare | 2008 |
Oncology Unit Galway University Hospital | Galway | 2008 |
RSA Royal Sun Alliance | Dublin | 2007 |
The Star Newspaper | Dublin | 2008 |
Boston Scientific, Cork | Cork | 2010 |
Coonan Auctioneer Maynooth | Maynooth, Co. Kildare | 2009 |
Jungheinrich Maynooth | Maynooth, Co Kildare | 2006 |
Wexford Hospital | Carricklawn, Wexford | 2012 |
James Connolly Memorial Hospital | Abbotstown, Dublin | 2009 |
Whitfield Clinic | North Cork Road, Waterford | 2005 |
Hollister ULC | Ballina, Co. Mayo | 2009 |
US Preclearance at Dublin Airport | Dublin | – |
50 Queen Anne’s Gate | London | 2007 |
ACES Furnival Building | Sheffield | 2008 |
Adastral Park | London | 2001 |
Associated Press | London | 2008 |
BBC-Hull | London | 2003 |
Bodleian Library | Oxford | 2014 |
BP Sunbury | London | 2015 |
Cambridge Assessment | Cambridge | 2017 |
Devonshire | Newcastle | 2003 |
East of Scotland Waters | Edinburgh | 2001 |
Gateway House | London | 2001 |
MECD | London | 2016 |
Park House | London | 2012 |
PwC | London | 2010 & 2012 |
Shell Building | London | 2007 & 2017 |
UCLH | London | 2003 |
University of Manchester | Manchester | 2012 |
Active
Heating, cooling and fresh air
High wall installation
Exposed and concealed
Active
Heating, cooling and fresh air
Concealed installation
Fan coil unit replacement unit
Particularly suited for hotel bedrooms
Active
Heating, cooling and fresh air
Demand control ventilation
600×600 recessed installation
Tangential air flow pattern